Take time to view this Waterfront property in Lindsay. Just a short walk to amenities. On full municipal services and on half acre on the Scugog River. Level, private and just waiting for a new owner with a vision. Unique layout with one floor living. Walkout from dinette area to an oversized cover deck area overlooking the river. Very private and parklike setting. Open concept living. Rare opportunity to appreciate would be that the property to the north 18 Water Street is also for sale and may lend to further opportunities.
MLS# | X8388474 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | ROYAL HERITAGE REALTY LTD. | Not Provided |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
Basement | Y |
Zoning | R2 |
Acreage | 0.50 |
Water Front | Direct |
Province | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Postal Code | K9V 2C8 |
Area | Kawartha Lakes |
Community Name | Lindsay |
Listing VS Median (in Lindsay) | |
Price: $549,900 low | high Med: $0 On Site: 156 low | high Med: |