Beautiful quite waterfront 2 bedroom 2 bathroom condo on lake Muskoka, fully updated. Relax on the balcony with your morning coffee or watching the sunset. Monthly Condo Fee is $925.00
MLS# | 40584307 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 3 |
HOA Dues | $925 |
Sub-Type | Resale |
Status | Active |
Days On Site | 178 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Roger Gray |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Zoning | R3 |
Water Front | Yes |
Province | ON |
---|---|
County | Muskoka |
City | Gravenhurst |
Postal Code | P1P 1E3 |
Area | Muskoka Lakes |
Subarea | Monck (Muskoka Lakes) |
Community Name | Monck (Muskoka Lakes) |
Listing VS Median (in Monck (Muskoka Lakes)) | |
Price: $799,999 low | high Med: $1,195,000 SqFt: 1,000 low | high Med: 3,000 $ / SqFt: $800 low | high Med: $398 On Site: 178 low | high Med: 128.000000 |